Round matches
Serie B ❯ Sessione regolare
◀ 35. 16ª ritorno (05/01/2023)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Frosinone | 71 | 35 | 21 | 8 | 6 | 54 | 21 | 13 | 3 | 2 | 32 | 9 | 8 | 5 | 4 | 22 | 12 | 0 | 0 |
2 | Genoa | 67 | 35 | 19 | 11 | 5 | 45 | 21 | 10 | 6 | 1 | 23 | 6 | 9 | 5 | 4 | 22 | 15 | -1 | -1 |
3 | Bari | 61 | 35 | 16 | 13 | 6 | 53 | 32 | 6 | 9 | 3 | 29 | 19 | 10 | 4 | 3 | 24 | 13 | -10 | 0 |
4 | Südtirol | 54 | 35 | 13 | 15 | 7 | 35 | 31 | 6 | 9 | 3 | 20 | 17 | 7 | 6 | 4 | 15 | 14 | -17 | 0 |
5 | Parma | 52 | 35 | 14 | 10 | 11 | 43 | 38 | 9 | 2 | 6 | 22 | 15 | 5 | 8 | 5 | 21 | 23 | -17 | 0 |
6 | Cagliari | 51 | 35 | 12 | 15 | 8 | 42 | 33 | 10 | 6 | 2 | 26 | 16 | 2 | 9 | 6 | 16 | 17 | -20 | 0 |
7 | Reggina | 49 | 35 | 15 | 4 | 16 | 46 | 43 | 8 | 2 | 7 | 25 | 21 | 7 | 2 | 9 | 21 | 22 | -20 | 0 |
8 | Pisa | 46 | 35 | 11 | 13 | 11 | 45 | 36 | 7 | 5 | 5 | 25 | 16 | 4 | 8 | 6 | 20 | 20 | -23 | 0 |
9 | Ascoli | 46 | 35 | 12 | 10 | 13 | 38 | 43 | 6 | 5 | 7 | 19 | 21 | 6 | 5 | 6 | 19 | 22 | -25 | 0 |
10 | Venezia | 45 | 35 | 12 | 9 | 14 | 46 | 45 | 6 | 5 | 7 | 26 | 25 | 6 | 4 | 7 | 20 | 20 | -26 | 0 |
11 | Palermo | 45 | 35 | 10 | 15 | 10 | 43 | 44 | 7 | 7 | 3 | 21 | 14 | 3 | 8 | 7 | 22 | 30 | -24 | 0 |
12 | Modena | 44 | 35 | 12 | 8 | 15 | 43 | 49 | 6 | 7 | 4 | 23 | 16 | 6 | 1 | 11 | 20 | 33 | -25 | 0 |
13 | Como | 43 | 35 | 9 | 16 | 10 | 43 | 45 | 7 | 7 | 4 | 25 | 19 | 2 | 9 | 6 | 18 | 26 | -28 | 0 |
14 | Ternana | 43 | 35 | 11 | 10 | 14 | 34 | 45 | 8 | 5 | 4 | 19 | 17 | 3 | 5 | 10 | 15 | 28 | -26 | 0 |
15 | Cittadella | 38 | 35 | 8 | 14 | 13 | 30 | 43 | 4 | 7 | 6 | 16 | 21 | 4 | 7 | 7 | 14 | 22 | -31 | 0 |
16 | Brescia | 38 | 35 | 9 | 11 | 15 | 33 | 52 | 6 | 5 | 7 | 16 | 21 | 3 | 6 | 8 | 17 | 31 | -33 | 0 |
17 | Cosenza | 38 | 35 | 9 | 11 | 15 | 28 | 50 | 7 | 6 | 4 | 19 | 16 | 2 | 5 | 11 | 9 | 34 | -31 | 0 |
18 | Perugia | 36 | 35 | 9 | 9 | 17 | 35 | 42 | 5 | 6 | 6 | 19 | 19 | 4 | 3 | 11 | 16 | 23 | -33 | 0 |
19 | Spal | 35 | 35 | 7 | 14 | 14 | 38 | 47 | 4 | 7 | 7 | 25 | 26 | 3 | 7 | 7 | 13 | 21 | -36 | 0 |
20 | Benevento | 32 | 35 | 6 | 14 | 15 | 28 | 42 | 3 | 6 | 9 | 14 | 24 | 3 | 8 | 6 | 14 | 18 | -39 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Venezia | 12 | 5 | 4 | 0 | 1 | 15 | 6 | 3 | 0 | 0 | 11 | 4 | 1 | 0 | 1 | 4 | 2 | 1 | 0 |
2 | Bari | 11 | 5 | 3 | 2 | 0 | 8 | 4 | 1 | 2 | 0 | 5 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
3 | Genoa | 11 | 5 | 3 | 2 | 0 | 6 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 3 | 2 | 2 | 0 |
4 | Parma | 11 | 5 | 3 | 2 | 0 | 8 | 5 | 2 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 4 | 3 | 2 | 0 |
5 | Brescia | 10 | 5 | 3 | 1 | 1 | 10 | 8 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 7 | 7 | 1 | 0 |
6 | Ascoli | 10 | 5 | 3 | 1 | 1 | 8 | 7 | 3 | 0 | 0 | 7 | 4 | 0 | 1 | 1 | 1 | 3 | -1 | 0 |
7 | Frosinone | 9 | 5 | 2 | 3 | 0 | 6 | 2 | 2 | 1 | 0 | 5 | 1 | 0 | 2 | 0 | 1 | 1 | -2 | 0 |
8 | Spal | 7 | 5 | 1 | 4 | 0 | 7 | 5 | 0 | 3 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 1 | -4 | 0 |
9 | Cagliari | 6 | 5 | 1 | 3 | 1 | 4 | 4 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | -5 | 0 |
10 | Cosenza | 6 | 5 | 1 | 3 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 2 | -3 | 0 |
11 | Modena | 6 | 5 | 1 | 3 | 1 | 2 | 6 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | -5 | 0 |
12 | Como | 4 | 5 | 0 | 4 | 1 | 8 | 9 | 0 | 3 | 0 | 4 | 4 | 0 | 1 | 1 | 4 | 5 | -7 | 0 |
13 | Reggina | 4 | 5 | 1 | 1 | 3 | 4 | 7 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 2 | 5 | -5 | 0 |
14 | Ternana | 4 | 5 | 1 | 1 | 3 | 5 | 9 | 1 | 0 | 1 | 3 | 5 | 0 | 1 | 2 | 2 | 4 | -5 | 0 |
15 | Palermo | 3 | 5 | 0 | 3 | 2 | 5 | 7 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 6 | -6 | 0 |
16 | Cittadella | 3 | 5 | 0 | 3 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 2 | -6 | 0 |
17 | Südtirol | 3 | 5 | 0 | 3 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | -6 | 0 |
18 | Perugia | 3 | 5 | 0 | 3 | 2 | 2 | 5 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | -8 | 0 |
19 | Benevento | 3 | 5 | 0 | 3 | 2 | 5 | 9 | 0 | 2 | 1 | 4 | 6 | 0 | 1 | 1 | 1 | 3 | -8 | 0 |
20 | Pisa | 1 | 5 | 0 | 1 | 4 | 3 | 7 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 5 | -8 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against