Round matches
◀ 2. 2ª andata (09/10/2022)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Novara | 6 | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
2 | Lecco | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
3 | Juventus Next Gen | 4 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
3 | Pordenone | 4 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
5 | Pro Patria | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Lanerossi Vicenza | 3 | 2 | 1 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
7 | Sangiuliano City | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
7 | Trento | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | -1 | 0 |
9 | Padova | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
10 | Feralpisalò | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -1 | 0 |
11 | Pergolettese | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | -1 | 0 |
11 | Renate | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | -1 | 0 |
13 | Pro Vercelli | 3 | 2 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | -1 | 0 |
14 | Virtus Verona | 2 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | -2 | 0 |
15 | Arzignano Valchiampo | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | -2 | 0 |
16 | Piacenza | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -3 | 0 |
16 | Albinoleffe | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | -3 | 0 |
18 | Triestina | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | -3 | 0 |
19 | Pro Sesto | 1 | 2 | 0 | 1 | 1 | 3 | 8 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | -3 | 0 |
20 | Mantova | 0 | 2 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | -4 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Novara | 6 | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
2 | Lecco | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
3 | Juventus Next Gen | 4 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
3 | Pordenone | 4 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
5 | Pro Patria | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Lanerossi Vicenza | 3 | 2 | 1 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
7 | Sangiuliano City | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
7 | Trento | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | -1 | 0 |
9 | Padova | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
10 | Feralpisalò | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -1 | 0 |
11 | Pergolettese | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | -1 | 0 |
11 | Renate | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | -1 | 0 |
13 | Pro Vercelli | 3 | 2 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | -1 | 0 |
14 | Virtus Verona | 2 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | -2 | 0 |
15 | Arzignano Valchiampo | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | -2 | 0 |
16 | Piacenza | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -3 | 0 |
16 | Albinoleffe | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | -3 | 0 |
18 | Triestina | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | -3 | 0 |
19 | Pro Sesto | 1 | 2 | 0 | 1 | 1 | 3 | 8 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | -3 | 0 |
20 | Mantova | 0 | 2 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | -4 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against