Round matches
◀ 3. 3ª andata (09/14/2022)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Pordenone | 7 | 3 | 2 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 2 | 0 |
1 | Pro Patria | 7 | 3 | 2 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Novara | 7 | 3 | 2 | 1 | 0 | 6 | 3 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
4 | Lanerossi Vicenza | 6 | 3 | 2 | 0 | 1 | 11 | 3 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
5 | Sangiuliano City | 6 | 3 | 2 | 0 | 1 | 7 | 5 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 3 | 3 | 1 | 0 |
6 | Feralpisalò | 6 | 3 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
7 | Pergolettese | 6 | 3 | 2 | 0 | 1 | 4 | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | -1 | 0 |
7 | Padova | 6 | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 0 |
9 | Arzignano Valchiampo | 5 | 3 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
10 | Juventus Next Gen | 4 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | -3 | 0 |
11 | Renate | 4 | 3 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | -1 | 0 |
12 | Lecco | 4 | 3 | 1 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 6 | -1 | 0 |
13 | Pro Vercelli | 4 | 3 | 1 | 1 | 1 | 3 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
14 | Trento | 3 | 3 | 1 | 0 | 2 | 6 | 6 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 1 | 0 | 2 | -4 | 0 |
15 | Virtus Verona | 2 | 3 | 0 | 2 | 1 | 3 | 5 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | -5 | 0 |
16 | Triestina | 2 | 3 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | -3 | 0 |
17 | Albinoleffe | 1 | 3 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | -4 | 0 |
17 | Piacenza | 1 | 3 | 0 | 1 | 2 | 2 | 5 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | -6 | 0 |
19 | Pro Sesto | 1 | 3 | 0 | 1 | 2 | 3 | 9 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | -6 | 0 |
20 | Mantova | 0 | 3 | 0 | 0 | 3 | 3 | 9 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Pordenone | 7 | 3 | 2 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 2 | 0 |
1 | Pro Patria | 7 | 3 | 2 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Novara | 7 | 3 | 2 | 1 | 0 | 6 | 3 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
4 | Lanerossi Vicenza | 6 | 3 | 2 | 0 | 1 | 11 | 3 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
5 | Sangiuliano City | 6 | 3 | 2 | 0 | 1 | 7 | 5 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 3 | 3 | 1 | 0 |
6 | Feralpisalò | 6 | 3 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
7 | Pergolettese | 6 | 3 | 2 | 0 | 1 | 4 | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | -1 | 0 |
7 | Padova | 6 | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 0 |
9 | Arzignano Valchiampo | 5 | 3 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
10 | Juventus Next Gen | 4 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | -3 | 0 |
11 | Renate | 4 | 3 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | -1 | 0 |
12 | Lecco | 4 | 3 | 1 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 6 | -1 | 0 |
13 | Pro Vercelli | 4 | 3 | 1 | 1 | 1 | 3 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
14 | Trento | 3 | 3 | 1 | 0 | 2 | 6 | 6 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 1 | 0 | 2 | -4 | 0 |
15 | Virtus Verona | 2 | 3 | 0 | 2 | 1 | 3 | 5 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | -5 | 0 |
16 | Triestina | 2 | 3 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | -3 | 0 |
17 | Albinoleffe | 1 | 3 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | -4 | 0 |
17 | Piacenza | 1 | 3 | 0 | 1 | 2 | 2 | 5 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | -6 | 0 |
19 | Pro Sesto | 1 | 3 | 0 | 1 | 2 | 3 | 9 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | -6 | 0 |
20 | Mantova | 0 | 3 | 0 | 0 | 3 | 3 | 9 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against