Round matches
◀ 8. 8ª andata (10/16/2022)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Sangiuliano City | 15 | 8 | 5 | 0 | 3 | 13 | 10 | 3 | 0 | 1 | 8 | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 0 |
2 | Renate | 15 | 8 | 4 | 3 | 1 | 11 | 8 | 3 | 1 | 0 | 6 | 3 | 1 | 2 | 1 | 5 | 5 | -1 | 0 |
3 | Pordenone | 14 | 8 | 4 | 2 | 2 | 9 | 4 | 1 | 1 | 1 | 3 | 2 | 3 | 1 | 1 | 6 | 2 | 0 | 0 |
4 | Novara | 14 | 8 | 4 | 2 | 2 | 13 | 9 | 2 | 2 | 1 | 8 | 4 | 2 | 0 | 1 | 5 | 5 | -4 | 0 |
5 | Lecco | 14 | 8 | 4 | 2 | 2 | 12 | 10 | 3 | 0 | 1 | 7 | 2 | 1 | 2 | 1 | 5 | 8 | -2 | 0 |
6 | Padova | 14 | 8 | 4 | 2 | 2 | 9 | 9 | 2 | 2 | 0 | 6 | 2 | 2 | 0 | 2 | 3 | 7 | -2 | 0 |
7 | Arzignano Valchiampo | 13 | 8 | 3 | 4 | 1 | 10 | 7 | 2 | 2 | 0 | 7 | 3 | 1 | 2 | 1 | 3 | 4 | -3 | 0 |
8 | Feralpisalò | 13 | 8 | 4 | 1 | 3 | 7 | 5 | 1 | 0 | 2 | 1 | 2 | 3 | 1 | 1 | 6 | 3 | -1 | 0 |
9 | Pro Patria | 12 | 8 | 3 | 3 | 2 | 10 | 9 | 2 | 2 | 1 | 8 | 5 | 1 | 1 | 1 | 2 | 4 | -6 | 0 |
10 | Lanerossi Vicenza | 11 | 8 | 3 | 2 | 3 | 16 | 10 | 3 | 1 | 0 | 13 | 2 | 0 | 1 | 3 | 3 | 8 | -5 | 0 |
11 | Pergolettese | 11 | 8 | 3 | 2 | 3 | 11 | 7 | 3 | 1 | 0 | 10 | 2 | 0 | 1 | 3 | 1 | 5 | -5 | 0 |
12 | Pro Vercelli | 11 | 8 | 3 | 2 | 3 | 9 | 10 | 2 | 1 | 1 | 5 | 3 | 1 | 1 | 2 | 4 | 7 | -5 | 0 |
13 | Albinoleffe | 10 | 8 | 2 | 4 | 2 | 12 | 10 | 1 | 2 | 1 | 5 | 4 | 1 | 2 | 1 | 7 | 6 | -6 | 0 |
14 | Juventus Next Gen | 9 | 8 | 2 | 3 | 3 | 13 | 12 | 2 | 1 | 1 | 7 | 3 | 0 | 2 | 2 | 6 | 9 | -7 | 0 |
15 | Trento | 8 | 8 | 2 | 2 | 4 | 11 | 13 | 1 | 1 | 2 | 7 | 7 | 1 | 1 | 2 | 4 | 6 | -8 | 0 |
16 | Mantova | 8 | 8 | 2 | 2 | 4 | 8 | 15 | 2 | 1 | 1 | 5 | 4 | 0 | 1 | 3 | 3 | 11 | -8 | 0 |
16 | Pro Sesto | 8 | 8 | 2 | 2 | 4 | 8 | 15 | 1 | 1 | 2 | 5 | 6 | 1 | 1 | 2 | 3 | 9 | -8 | 0 |
18 | Triestina | 7 | 8 | 1 | 4 | 3 | 8 | 13 | 1 | 1 | 2 | 4 | 8 | 0 | 3 | 1 | 4 | 5 | -9 | 0 |
19 | Virtus Verona | 5 | 8 | 0 | 5 | 3 | 6 | 10 | 0 | 2 | 2 | 3 | 6 | 0 | 3 | 1 | 3 | 4 | -11 | 0 |
20 | Piacenza | 3 | 8 | 0 | 3 | 5 | 8 | 18 | 0 | 3 | 1 | 6 | 8 | 0 | 0 | 4 | 2 | 10 | -13 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Renate | 11 | 5 | 3 | 2 | 0 | 8 | 4 | 2 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
2 | Lecco | 10 | 5 | 3 | 1 | 1 | 8 | 4 | 2 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 3 | 2 | -1 | 0 |
3 | Albinoleffe | 9 | 5 | 2 | 3 | 0 | 10 | 5 | 1 | 2 | 0 | 5 | 3 | 1 | 1 | 0 | 5 | 2 | -2 | 0 |
4 | Sangiuliano City | 9 | 5 | 3 | 0 | 2 | 6 | 5 | 2 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 2 | 3 | -2 | 0 |
5 | Arzignano Valchiampo | 8 | 5 | 2 | 2 | 1 | 7 | 5 | 2 | 1 | 0 | 6 | 2 | 0 | 1 | 1 | 1 | 3 | -3 | 0 |
6 | Padova | 8 | 5 | 2 | 2 | 1 | 5 | 6 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 5 | -3 | 0 |
6 | Mantova | 8 | 5 | 2 | 2 | 1 | 5 | 6 | 2 | 1 | 0 | 4 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 0 |
8 | Novara | 7 | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 3 | 4 | -4 | 0 |
9 | Pro Vercelli | 7 | 5 | 2 | 1 | 2 | 6 | 5 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 3 | 3 | -2 | 0 |
10 | Pordenone | 7 | 5 | 2 | 1 | 2 | 4 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | -2 | 0 |
11 | Feralpisalò | 7 | 5 | 2 | 1 | 2 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | -2 | 0 |
12 | Pro Sesto | 7 | 5 | 2 | 1 | 2 | 5 | 6 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 3 | -2 | 0 |
13 | Pergolettese | 5 | 5 | 1 | 2 | 2 | 7 | 4 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 2 | 1 | 3 | -4 | 0 |
14 | Juventus Next Gen | 5 | 5 | 1 | 2 | 2 | 9 | 9 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 2 | 5 | 8 | -4 | 0 |
15 | Lanerossi Vicenza | 5 | 5 | 1 | 2 | 2 | 5 | 7 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 2 | 6 | -4 | 0 |
15 | Trento | 5 | 5 | 1 | 2 | 2 | 5 | 7 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 4 | 4 | -4 | 0 |
17 | Triestina | 5 | 5 | 1 | 2 | 2 | 6 | 9 | 1 | 1 | 1 | 4 | 6 | 0 | 1 | 1 | 2 | 3 | -6 | 0 |
18 | Pro Patria | 5 | 5 | 1 | 2 | 2 | 5 | 8 | 1 | 1 | 1 | 4 | 4 | 0 | 1 | 1 | 1 | 4 | -6 | 0 |
19 | Virtus Verona | 3 | 5 | 0 | 3 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 3 | -6 | 0 |
20 | Piacenza | 2 | 5 | 0 | 2 | 3 | 6 | 13 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against