Round matches
◀ 16. 16ª andata (11/30/2022)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Pordenone | 31 | 16 | 9 | 4 | 3 | 29 | 10 | 4 | 2 | 2 | 13 | 5 | 5 | 2 | 1 | 16 | 5 | -1 | 0 |
2 | Feralpisalò | 30 | 16 | 9 | 3 | 4 | 16 | 11 | 4 | 1 | 3 | 8 | 8 | 5 | 2 | 1 | 8 | 3 | -2 | 0 |
3 | Lecco | 30 | 16 | 9 | 3 | 4 | 22 | 19 | 6 | 0 | 2 | 13 | 5 | 3 | 3 | 2 | 9 | 14 | -2 | 0 |
4 | Lanerossi Vicenza | 29 | 16 | 9 | 2 | 5 | 29 | 16 | 5 | 1 | 2 | 21 | 7 | 4 | 1 | 3 | 8 | 9 | -3 | 0 |
5 | Pro Sesto | 28 | 16 | 8 | 4 | 4 | 24 | 24 | 4 | 2 | 2 | 13 | 10 | 4 | 2 | 2 | 11 | 14 | -4 | 0 |
6 | Renate | 27 | 16 | 7 | 6 | 3 | 23 | 17 | 3 | 3 | 1 | 9 | 7 | 4 | 3 | 2 | 14 | 10 | -3 | 0 |
7 | Novara | 24 | 16 | 7 | 3 | 6 | 20 | 17 | 4 | 3 | 1 | 11 | 5 | 3 | 0 | 5 | 9 | 12 | -8 | 0 |
8 | Juventus Next Gen | 23 | 16 | 6 | 5 | 5 | 22 | 19 | 5 | 2 | 1 | 13 | 6 | 1 | 3 | 4 | 9 | 13 | -9 | 0 |
9 | Arzignano Valchiampo | 22 | 16 | 5 | 7 | 4 | 18 | 15 | 2 | 3 | 3 | 8 | 8 | 3 | 4 | 1 | 10 | 7 | -10 | 0 |
10 | Pro Vercelli | 22 | 16 | 6 | 4 | 6 | 21 | 21 | 3 | 2 | 3 | 10 | 10 | 3 | 2 | 3 | 11 | 11 | -10 | 0 |
11 | Pergolettese | 22 | 16 | 6 | 4 | 6 | 20 | 20 | 6 | 1 | 2 | 17 | 12 | 0 | 3 | 4 | 3 | 8 | -12 | 0 |
12 | Pro Patria | 22 | 16 | 6 | 4 | 6 | 19 | 19 | 4 | 2 | 2 | 11 | 7 | 2 | 2 | 4 | 8 | 12 | -10 | 0 |
13 | Albinoleffe | 20 | 16 | 4 | 8 | 4 | 20 | 19 | 1 | 4 | 3 | 7 | 10 | 3 | 4 | 1 | 13 | 9 | -12 | 0 |
14 | Sangiuliano City | 20 | 16 | 6 | 2 | 8 | 19 | 21 | 4 | 1 | 3 | 11 | 8 | 2 | 1 | 5 | 8 | 13 | -12 | 0 |
15 | Padova | 20 | 16 | 5 | 5 | 6 | 17 | 20 | 2 | 4 | 2 | 11 | 9 | 3 | 1 | 4 | 6 | 11 | -12 | 0 |
16 | Mantova | 16 | 16 | 4 | 4 | 8 | 16 | 25 | 3 | 2 | 3 | 8 | 8 | 1 | 2 | 5 | 8 | 17 | -16 | 0 |
17 | Virtus Verona | 13 | 16 | 2 | 7 | 7 | 12 | 18 | 0 | 3 | 5 | 4 | 12 | 2 | 4 | 2 | 8 | 6 | -19 | 0 |
18 | Trento | 13 | 16 | 3 | 4 | 9 | 17 | 25 | 1 | 3 | 4 | 10 | 13 | 2 | 1 | 5 | 7 | 12 | -19 | 0 |
19 | Piacenza | 12 | 16 | 2 | 6 | 8 | 19 | 32 | 1 | 4 | 3 | 11 | 15 | 1 | 2 | 5 | 8 | 17 | -20 | 0 |
20 | Triestina | 11 | 16 | 2 | 5 | 9 | 13 | 28 | 2 | 2 | 4 | 8 | 14 | 0 | 3 | 5 | 5 | 14 | -21 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Lanerossi Vicenza | 12 | 5 | 4 | 0 | 1 | 8 | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 4 | 1 | 3 | 0 |
2 | Pordenone | 11 | 5 | 3 | 2 | 0 | 13 | 4 | 2 | 1 | 0 | 8 | 2 | 1 | 1 | 0 | 5 | 2 | 0 | 0 |
3 | Pro Sesto | 11 | 5 | 3 | 2 | 0 | 10 | 6 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | 0 | 6 | 4 | 2 | 0 |
4 | Feralpisalò | 11 | 5 | 3 | 2 | 0 | 4 | 1 | 2 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Juventus Next Gen | 10 | 5 | 3 | 1 | 1 | 7 | 5 | 2 | 1 | 0 | 5 | 3 | 1 | 0 | 1 | 2 | 2 | -1 | 0 |
6 | Lecco | 10 | 5 | 3 | 1 | 1 | 6 | 7 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 2 | 6 | 1 | 0 |
7 | Albinoleffe | 8 | 5 | 2 | 2 | 1 | 7 | 5 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 6 | 3 | -1 | 0 |
8 | Pergolettese | 8 | 5 | 2 | 2 | 1 | 4 | 4 | 2 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | -3 | 0 |
9 | Virtus Verona | 7 | 5 | 2 | 1 | 2 | 6 | 4 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 5 | 1 | -2 | 0 |
10 | Pro Patria | 7 | 5 | 2 | 1 | 2 | 5 | 5 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | -2 | 0 |
11 | Piacenza | 7 | 5 | 2 | 1 | 2 | 6 | 8 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 4 | 5 | -2 | 0 |
12 | Sangiuliano City | 5 | 5 | 1 | 2 | 2 | 5 | 6 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 2 | 3 | -6 | 0 |
12 | Arzignano Valchiampo | 5 | 5 | 1 | 2 | 2 | 5 | 6 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 4 | 3 | -6 | 0 |
12 | Renate | 5 | 5 | 1 | 2 | 2 | 5 | 6 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 2 | -4 | 0 |
15 | Mantova | 5 | 5 | 1 | 2 | 2 | 4 | 5 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 2 | -6 | 0 |
16 | Pro Vercelli | 5 | 5 | 1 | 2 | 2 | 5 | 7 | 1 | 1 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 2 | -6 | 0 |
17 | Novara | 4 | 5 | 1 | 1 | 3 | 3 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 4 | -5 | 0 |
18 | Padova | 2 | 5 | 0 | 2 | 3 | 4 | 8 | 0 | 2 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 3 | -9 | 0 |
19 | Trento | 1 | 5 | 0 | 1 | 4 | 2 | 7 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 2 | 1 | 3 | -10 | 0 |
20 | Triestina | 1 | 5 | 0 | 1 | 4 | 3 | 11 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 8 | -8 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against