Round matches
◀ 29. 10ª ritorno (02/26/2023)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Feralpisalò | 51 | 29 | 14 | 9 | 6 | 26 | 16 | 7 | 3 | 5 | 15 | 12 | 7 | 6 | 1 | 11 | 4 | -8 | 0 |
2 | Lecco | 51 | 29 | 15 | 6 | 8 | 40 | 34 | 11 | 1 | 2 | 25 | 9 | 4 | 5 | 6 | 15 | 25 | -6 | 0 |
3 | Pro Sesto | 51 | 29 | 14 | 9 | 6 | 39 | 37 | 6 | 6 | 3 | 20 | 18 | 8 | 3 | 3 | 19 | 19 | -8 | 0 |
4 | Pordenone | 50 | 29 | 13 | 11 | 5 | 46 | 26 | 6 | 6 | 2 | 22 | 12 | 7 | 5 | 3 | 24 | 14 | -7 | 0 |
5 | Lanerossi Vicenza | 47 | 29 | 14 | 5 | 10 | 53 | 36 | 8 | 3 | 4 | 32 | 15 | 6 | 2 | 6 | 21 | 21 | -12 | 0 |
6 | Renate | 45 | 29 | 12 | 9 | 8 | 40 | 36 | 7 | 3 | 4 | 18 | 15 | 5 | 6 | 4 | 22 | 21 | -12 | 0 |
7 | Pro Patria | 43 | 29 | 12 | 7 | 10 | 30 | 29 | 7 | 3 | 4 | 18 | 13 | 5 | 4 | 6 | 12 | 16 | -14 | 0 |
8 | Arzignano Valchiampo | 41 | 29 | 10 | 11 | 8 | 35 | 30 | 5 | 6 | 3 | 19 | 12 | 5 | 5 | 5 | 16 | 18 | -16 | 0 |
9 | Padova | 39 | 29 | 9 | 12 | 8 | 33 | 33 | 4 | 8 | 3 | 18 | 17 | 5 | 4 | 5 | 15 | 16 | -20 | 0 |
10 | Virtus Verona | 38 | 29 | 9 | 11 | 9 | 31 | 24 | 2 | 5 | 7 | 11 | 16 | 7 | 6 | 2 | 20 | 8 | -19 | 0 |
11 | Juventus Next Gen | 38 | 29 | 10 | 8 | 11 | 34 | 35 | 8 | 3 | 4 | 20 | 15 | 2 | 5 | 7 | 14 | 20 | -21 | 0 |
12 | Trento | 37 | 29 | 10 | 7 | 12 | 34 | 34 | 3 | 5 | 6 | 14 | 18 | 7 | 2 | 6 | 20 | 16 | -20 | 0 |
13 | Novara | 37 | 29 | 11 | 4 | 14 | 35 | 37 | 6 | 4 | 5 | 22 | 14 | 5 | 0 | 9 | 13 | 23 | -22 | 0 |
14 | Pro Vercelli | 36 | 29 | 9 | 9 | 11 | 34 | 38 | 5 | 4 | 6 | 16 | 19 | 4 | 5 | 5 | 18 | 19 | -23 | 0 |
15 | Sangiuliano City | 34 | 29 | 10 | 4 | 15 | 34 | 38 | 6 | 2 | 6 | 16 | 15 | 4 | 2 | 9 | 18 | 23 | -23 | 0 |
16 | Pergolettese | 34 | 29 | 9 | 7 | 13 | 33 | 37 | 7 | 3 | 5 | 24 | 20 | 2 | 4 | 8 | 9 | 17 | -25 | 0 |
17 | Albinoleffe | 34 | 29 | 8 | 10 | 11 | 34 | 39 | 3 | 6 | 6 | 16 | 18 | 5 | 4 | 5 | 18 | 21 | -25 | 0 |
18 | Mantova | 32 | 29 | 8 | 8 | 13 | 35 | 49 | 6 | 3 | 5 | 21 | 21 | 2 | 5 | 8 | 14 | 28 | -25 | 0 |
19 | Triestina | 26 | 29 | 6 | 8 | 15 | 21 | 39 | 5 | 3 | 7 | 12 | 19 | 1 | 5 | 8 | 9 | 20 | -33 | 0 |
20 | Piacenza | 24 | 29 | 5 | 9 | 15 | 31 | 51 | 2 | 5 | 7 | 16 | 25 | 3 | 4 | 8 | 15 | 26 | -33 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Lecco | 12 | 5 | 4 | 0 | 1 | 9 | 4 | 3 | 0 | 0 | 7 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
2 | Virtus Verona | 11 | 5 | 3 | 2 | 0 | 9 | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 6 | 2 | 0 | 0 |
3 | Pro Sesto | 11 | 5 | 3 | 2 | 0 | 7 | 3 | 1 | 2 | 0 | 4 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
4 | Sangiuliano City | 10 | 5 | 3 | 1 | 1 | 9 | 5 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 7 | 3 | 1 | 0 |
5 | Feralpisalò | 9 | 5 | 2 | 3 | 0 | 4 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | -2 | 0 |
6 | Pergolettese | 8 | 5 | 2 | 2 | 1 | 7 | 4 | 0 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 5 | 1 | -3 | 0 |
7 | Trento | 8 | 5 | 2 | 2 | 1 | 6 | 3 | 0 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 5 | 0 | -3 | 0 |
8 | Triestina | 8 | 5 | 2 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | -1 | 0 |
9 | Arzignano Valchiampo | 7 | 5 | 2 | 1 | 2 | 10 | 6 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 2 | 2 | 4 | -2 | 0 |
10 | Pro Patria | 7 | 5 | 2 | 1 | 2 | 5 | 4 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | -2 | 0 |
11 | Juventus Next Gen | 7 | 5 | 2 | 1 | 2 | 4 | 4 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | -2 | 0 |
12 | Renate | 7 | 5 | 2 | 1 | 2 | 8 | 9 | 1 | 0 | 1 | 3 | 4 | 1 | 1 | 1 | 5 | 5 | -2 | 0 |
13 | Lanerossi Vicenza | 6 | 5 | 2 | 0 | 3 | 10 | 10 | 1 | 0 | 2 | 4 | 6 | 1 | 0 | 1 | 6 | 4 | -5 | 0 |
14 | Pordenone | 6 | 5 | 1 | 3 | 1 | 7 | 7 | 0 | 2 | 0 | 3 | 3 | 1 | 1 | 1 | 4 | 4 | -3 | 0 |
15 | Padova | 6 | 5 | 1 | 3 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 4 | 1 | 2 | 0 | 4 | 2 | -3 | 0 |
16 | Novara | 3 | 5 | 1 | 0 | 4 | 5 | 10 | 0 | 0 | 3 | 2 | 6 | 1 | 0 | 1 | 3 | 4 | -8 | 0 |
17 | Pro Vercelli | 3 | 5 | 0 | 3 | 2 | 3 | 8 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 3 | 3 | -8 | 0 |
18 | Albinoleffe | 3 | 5 | 1 | 0 | 4 | 6 | 12 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 4 | 8 | -6 | 0 |
19 | Mantova | 2 | 5 | 0 | 2 | 3 | 6 | 12 | 0 | 0 | 2 | 4 | 9 | 0 | 2 | 1 | 2 | 3 | -7 | 0 |
20 | Piacenza | 1 | 5 | 0 | 1 | 4 | 3 | 11 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 2 | 2 | 5 | -10 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against