Round matches
◀ 33. 14ª ritorno (03/19/2023)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Feralpisalò | 61 | 33 | 17 | 10 | 6 | 35 | 18 | 9 | 3 | 5 | 20 | 13 | 8 | 7 | 1 | 15 | 5 | -6 | 0 |
2 | Pro Sesto | 57 | 33 | 15 | 12 | 6 | 43 | 39 | 6 | 8 | 3 | 21 | 19 | 9 | 4 | 3 | 22 | 20 | -10 | 0 |
3 | Pordenone | 55 | 33 | 14 | 13 | 6 | 50 | 32 | 7 | 7 | 2 | 25 | 14 | 7 | 6 | 4 | 25 | 18 | -10 | 0 |
4 | Lecco | 54 | 33 | 15 | 9 | 9 | 40 | 36 | 11 | 3 | 2 | 25 | 9 | 4 | 6 | 7 | 15 | 27 | -11 | 0 |
5 | Lanerossi Vicenza | 51 | 33 | 15 | 6 | 12 | 58 | 42 | 8 | 3 | 5 | 32 | 17 | 7 | 3 | 7 | 26 | 25 | -14 | 0 |
6 | Virtus Verona | 48 | 33 | 12 | 12 | 9 | 37 | 25 | 4 | 5 | 7 | 15 | 17 | 8 | 7 | 2 | 22 | 8 | -17 | 0 |
7 | Novara | 47 | 33 | 14 | 5 | 14 | 43 | 39 | 8 | 4 | 5 | 28 | 15 | 6 | 1 | 9 | 15 | 24 | -20 | 0 |
8 | Padova | 47 | 33 | 11 | 14 | 8 | 38 | 36 | 4 | 10 | 3 | 19 | 18 | 7 | 4 | 5 | 19 | 18 | -20 | 0 |
9 | Arzignano Valchiampo | 46 | 33 | 11 | 13 | 9 | 36 | 31 | 5 | 8 | 4 | 19 | 13 | 6 | 5 | 5 | 17 | 18 | -21 | 0 |
10 | Renate | 46 | 33 | 12 | 10 | 11 | 42 | 47 | 7 | 3 | 6 | 20 | 23 | 5 | 7 | 5 | 22 | 24 | -19 | 0 |
11 | Juventus Next Gen | 45 | 33 | 12 | 9 | 12 | 38 | 39 | 9 | 4 | 4 | 23 | 17 | 3 | 5 | 8 | 15 | 22 | -22 | 0 |
12 | Pro Patria | 45 | 33 | 12 | 9 | 12 | 33 | 36 | 7 | 4 | 5 | 20 | 17 | 5 | 5 | 7 | 13 | 19 | -20 | 0 |
13 | Pergolettese | 44 | 33 | 12 | 8 | 13 | 39 | 38 | 9 | 3 | 5 | 28 | 20 | 3 | 5 | 8 | 11 | 18 | -23 | 0 |
14 | Trento | 41 | 33 | 11 | 8 | 14 | 37 | 37 | 4 | 5 | 7 | 16 | 19 | 7 | 3 | 7 | 21 | 18 | -24 | 0 |
15 | Pro Vercelli | 39 | 33 | 10 | 9 | 14 | 36 | 44 | 5 | 4 | 8 | 17 | 24 | 5 | 5 | 6 | 19 | 20 | -28 | 0 |
16 | Sangiuliano City | 38 | 33 | 11 | 5 | 17 | 37 | 42 | 7 | 2 | 7 | 18 | 16 | 4 | 3 | 10 | 19 | 26 | -27 | 0 |
17 | Mantova | 35 | 33 | 9 | 8 | 16 | 39 | 57 | 7 | 3 | 6 | 22 | 22 | 2 | 5 | 10 | 17 | 35 | -30 | 0 |
18 | Albinoleffe | 34 | 33 | 8 | 10 | 15 | 37 | 47 | 3 | 6 | 8 | 18 | 22 | 5 | 4 | 7 | 19 | 25 | -33 | 0 |
19 | Triestina | 33 | 33 | 8 | 9 | 16 | 28 | 42 | 6 | 4 | 7 | 15 | 20 | 2 | 5 | 9 | 13 | 22 | -34 | 0 |
20 | Piacenza | 29 | 33 | 6 | 11 | 16 | 37 | 56 | 3 | 6 | 7 | 20 | 27 | 3 | 5 | 9 | 17 | 29 | -36 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Virtus Verona | 13 | 5 | 4 | 1 | 0 | 8 | 1 | 3 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
2 | Feralpisalò | 11 | 5 | 3 | 2 | 0 | 10 | 3 | 2 | 1 | 0 | 6 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 |
3 | Pergolettese | 11 | 5 | 3 | 2 | 0 | 6 | 1 | 2 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
4 | Padova | 11 | 5 | 3 | 2 | 0 | 8 | 4 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 7 | 3 | 2 | 0 |
5 | Triestina | 10 | 5 | 3 | 1 | 1 | 8 | 3 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 4 | 2 | -1 | 0 |
6 | Novara | 10 | 5 | 3 | 1 | 1 | 9 | 5 | 2 | 0 | 1 | 7 | 4 | 1 | 1 | 0 | 2 | 1 | -1 | 0 |
7 | Trento | 7 | 5 | 2 | 1 | 2 | 6 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | -2 | 0 |
8 | Pro Sesto | 7 | 5 | 1 | 4 | 0 | 6 | 4 | 0 | 3 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 1 | -4 | 0 |
9 | Sangiuliano City | 7 | 5 | 2 | 1 | 2 | 6 | 5 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 4 | -2 | 0 |
10 | Juventus Next Gen | 7 | 5 | 2 | 1 | 2 | 4 | 5 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 2 | 1 | 3 | -2 | 0 |
11 | Lecco | 6 | 5 | 1 | 3 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | -5 | 0 |
12 | Pordenone | 6 | 5 | 1 | 3 | 1 | 5 | 7 | 1 | 1 | 0 | 3 | 2 | 0 | 2 | 1 | 2 | 5 | -3 | 0 |
13 | Arzignano Valchiampo | 5 | 5 | 1 | 2 | 2 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | -6 | 0 |
14 | Piacenza | 5 | 5 | 1 | 2 | 2 | 6 | 8 | 1 | 1 | 1 | 4 | 5 | 0 | 1 | 1 | 2 | 3 | -6 | 0 |
15 | Lanerossi Vicenza | 4 | 5 | 1 | 1 | 3 | 6 | 9 | 0 | 0 | 2 | 1 | 5 | 1 | 1 | 1 | 5 | 4 | -5 | 0 |
16 | Pro Vercelli | 4 | 5 | 1 | 1 | 3 | 4 | 8 | 0 | 0 | 2 | 1 | 5 | 1 | 1 | 1 | 3 | 3 | -5 | 0 |
16 | Mantova | 4 | 5 | 1 | 1 | 3 | 4 | 8 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 7 | -5 | 0 |
18 | Renate | 4 | 5 | 1 | 1 | 3 | 5 | 13 | 0 | 0 | 2 | 2 | 8 | 1 | 1 | 1 | 3 | 5 | -5 | 0 |
19 | Pro Patria | 2 | 5 | 0 | 2 | 3 | 3 | 9 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 2 | 1 | 5 | -7 | 0 |
20 | Albinoleffe | 0 | 5 | 0 | 0 | 5 | 5 | 11 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 2 | 1 | 4 | -11 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against