Round matches
◀ 36. 17ª ritorno (04/08/2023)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Feralpisalò | 68 | 36 | 19 | 11 | 6 | 39 | 19 | 10 | 3 | 5 | 21 | 13 | 9 | 8 | 1 | 18 | 6 | -4 | 0 |
2 | Lecco | 61 | 36 | 17 | 10 | 9 | 44 | 37 | 12 | 4 | 2 | 27 | 10 | 5 | 6 | 7 | 17 | 27 | -11 | 0 |
3 | Pro Sesto | 60 | 36 | 16 | 12 | 8 | 45 | 42 | 7 | 8 | 3 | 23 | 20 | 9 | 4 | 5 | 22 | 22 | -12 | 0 |
4 | Pordenone | 59 | 36 | 15 | 14 | 7 | 51 | 33 | 8 | 7 | 3 | 26 | 15 | 7 | 7 | 4 | 25 | 18 | -13 | 0 |
5 | Lanerossi Vicenza | 55 | 36 | 16 | 7 | 13 | 62 | 45 | 9 | 3 | 6 | 36 | 20 | 7 | 4 | 7 | 26 | 25 | -17 | 0 |
6 | Virtus Verona | 54 | 36 | 14 | 12 | 10 | 41 | 28 | 6 | 5 | 7 | 18 | 18 | 8 | 7 | 3 | 23 | 10 | -18 | 0 |
7 | Padova | 53 | 36 | 13 | 14 | 9 | 41 | 38 | 5 | 10 | 3 | 21 | 18 | 8 | 4 | 6 | 20 | 20 | -19 | 0 |
8 | Arzignano Valchiampo | 50 | 36 | 12 | 14 | 10 | 40 | 35 | 5 | 9 | 4 | 20 | 14 | 7 | 5 | 6 | 20 | 21 | -22 | 0 |
9 | Novara | 49 | 36 | 14 | 7 | 15 | 46 | 43 | 8 | 4 | 6 | 29 | 17 | 6 | 3 | 9 | 17 | 26 | -23 | 0 |
10 | Juventus Next Gen | 49 | 36 | 13 | 10 | 13 | 41 | 43 | 9 | 4 | 5 | 24 | 20 | 4 | 6 | 8 | 17 | 23 | -23 | 0 |
11 | Renate | 49 | 36 | 13 | 10 | 13 | 45 | 52 | 8 | 3 | 7 | 22 | 25 | 5 | 7 | 6 | 23 | 27 | -23 | 0 |
12 | Pergolettese | 48 | 36 | 13 | 9 | 14 | 41 | 40 | 9 | 4 | 5 | 28 | 20 | 4 | 5 | 9 | 13 | 20 | -24 | 0 |
13 | Pro Patria | 46 | 36 | 12 | 10 | 14 | 35 | 42 | 7 | 5 | 6 | 21 | 21 | 5 | 5 | 8 | 14 | 21 | -26 | 0 |
14 | Pro Vercelli | 45 | 36 | 12 | 9 | 15 | 38 | 45 | 6 | 4 | 8 | 18 | 24 | 6 | 5 | 7 | 20 | 21 | -27 | 0 |
15 | Trento | 42 | 36 | 11 | 9 | 16 | 37 | 40 | 4 | 6 | 8 | 16 | 20 | 7 | 3 | 8 | 21 | 20 | -30 | 0 |
16 | Mantova | 42 | 36 | 11 | 9 | 16 | 45 | 59 | 8 | 4 | 6 | 26 | 24 | 3 | 5 | 10 | 19 | 35 | -30 | 0 |
17 | Sangiuliano City | 41 | 36 | 12 | 5 | 19 | 38 | 45 | 8 | 2 | 8 | 19 | 17 | 4 | 3 | 11 | 19 | 28 | -31 | 0 |
18 | Albinoleffe | 37 | 36 | 9 | 10 | 17 | 42 | 52 | 3 | 6 | 9 | 18 | 24 | 6 | 4 | 8 | 24 | 28 | -35 | 0 |
19 | Triestina | 35 | 36 | 8 | 11 | 17 | 29 | 44 | 6 | 5 | 7 | 16 | 21 | 2 | 6 | 10 | 13 | 23 | -37 | 0 |
20 | Piacenza | 34 | 36 | 7 | 13 | 16 | 40 | 58 | 4 | 7 | 7 | 22 | 28 | 3 | 6 | 9 | 18 | 30 | -38 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Virtus Verona | 12 | 5 | 4 | 0 | 1 | 7 | 3 | 3 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 0 |
2 | Feralpisalò | 11 | 5 | 3 | 2 | 0 | 7 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 3 | 1 | 2 | 0 |
3 | Padova | 10 | 5 | 3 | 1 | 1 | 6 | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | 4 | 1 | 0 |
4 | Pergolettese | 10 | 5 | 3 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 2 | 1 | 0 |
5 | Lecco | 9 | 5 | 2 | 3 | 0 | 4 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | -2 | 0 |
6 | Arzignano Valchiampo | 8 | 5 | 2 | 2 | 1 | 5 | 4 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 3 | -1 | 0 |
7 | Juventus Next Gen | 8 | 5 | 2 | 2 | 1 | 5 | 5 | 0 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 3 | 1 | -1 | 0 |
8 | Mantova | 7 | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 1 | 1 | 4 | 3 | 1 | 0 | 1 | 3 | 3 | -4 | 0 |
9 | Sangiuliano City | 7 | 5 | 2 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | -4 | 0 |
10 | Pordenone | 7 | 5 | 2 | 1 | 2 | 4 | 6 | 2 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 4 | -4 | 0 |
11 | Novara | 6 | 5 | 1 | 3 | 1 | 8 | 6 | 1 | 0 | 1 | 5 | 3 | 0 | 3 | 0 | 3 | 3 | -3 | 0 |
12 | Triestina | 6 | 5 | 1 | 3 | 1 | 6 | 4 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 4 | 2 | -3 | 0 |
13 | Piacenza | 6 | 5 | 1 | 3 | 1 | 4 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | -5 | 0 |
14 | Pro Vercelli | 6 | 5 | 2 | 0 | 3 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | -3 | 0 |
15 | Lanerossi Vicenza | 5 | 5 | 1 | 2 | 2 | 5 | 6 | 1 | 0 | 2 | 4 | 5 | 0 | 2 | 0 | 1 | 1 | -6 | 0 |
16 | Pro Sesto | 5 | 5 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | -4 | 0 |
17 | Renate | 4 | 5 | 1 | 1 | 3 | 4 | 9 | 1 | 0 | 2 | 3 | 6 | 0 | 1 | 1 | 1 | 3 | -7 | 0 |
18 | Albinoleffe | 3 | 5 | 1 | 0 | 4 | 7 | 10 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 5 | 5 | -6 | 0 |
19 | Pro Patria | 3 | 5 | 0 | 3 | 2 | 4 | 8 | 0 | 2 | 1 | 2 | 5 | 0 | 1 | 1 | 2 | 3 | -8 | 0 |
20 | Trento | 1 | 5 | 0 | 1 | 4 | 0 | 5 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | -10 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against