Round matches
Serie A Gold maschile ❯ Girone unico
◀ 4. 4ª andata (09/30/2023)
▶ Table
Team | Pts | MP | Total | Home | Away | C |
---|
W | Wo | D | L | Lo | Gf | Ga | W | D | L | W | D | L |
---|
1 | Conversano | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 123 | 104 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
2 | Cassano Magnago | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 126 | 108 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
3 | Bozen | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 118 | 105 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
4 | Brixen | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 123 | 103 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
5 | Alperia Merano | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 125 | 108 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
6 | Sidea Fasano | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 132 | 128 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
7 | Raimond Sassari | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 122 | 108 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
8 | Teamnetwork Albatro | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 103 | 104 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
9 | Macagi Cingoli | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 131 | 136 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
10 | Trieste | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 117 | 133 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
11 | Carpi | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 111 | 131 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
12 | Pressano | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 106 | 119 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
13 | Secchia Rubiera | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 104 | 125 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
14 | Sparer Appiano | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 110 | 139 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
Pts=Points MP=Matches Played C=Cards W=Won Wo=Won after overtime D=Draws L=Losses Lo=Losses after overtime Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | C |
---|
W | Wo | D | L | Lo | Gf | Ga | W | D | L | W | D | L |
---|
1 | Conversano | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 123 | 104 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
2 | Cassano Magnago | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 126 | 108 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
3 | Bozen | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 118 | 105 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
4 | Brixen | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 123 | 103 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
5 | Alperia Merano | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 125 | 108 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
6 | Sidea Fasano | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 132 | 128 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
7 | Raimond Sassari | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 122 | 108 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
8 | Teamnetwork Albatro | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 103 | 104 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
9 | Macagi Cingoli | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 131 | 136 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
10 | Trieste | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 117 | 133 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
11 | Carpi | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 111 | 131 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
12 | Pressano | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 106 | 119 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
13 | Secchia Rubiera | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 104 | 125 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
14 | Sparer Appiano | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 110 | 139 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
Pts=Points MP=Matches Played C=Cards W=Won Wo=Won after overtime D=Draws L=Losses Lo=Losses after overtime Gf=Goals for Ga=Goals against