Round matches
Serie A Gold maschile ❯ Girone unico
◀ 9. 9ª andata (11/18/2023)
▶ Table
Team | Pts | MP | Total | Home | Away | C |
---|
W | Wo | D | L | Lo | Gf | Ga | W | D | L | W | D | L |
---|
1 | Brixen | 16 | 9 | 8 | 0 | 0 | 1 | 0 | 280 | 240 | 5 | 0 | 0 | 3 | 0 | 1 | 0 |
2 | Sidea Fasano | 16 | 9 | 8 | 0 | 0 | 1 | 0 | 293 | 256 | 4 | 0 | 0 | 4 | 0 | 1 | 0 |
3 | Conversano | 16 | 9 | 8 | 0 | 0 | 1 | 0 | 283 | 248 | 5 | 0 | 0 | 3 | 0 | 1 | 0 |
4 | Bozen | 15 | 9 | 7 | 0 | 1 | 1 | 0 | 270 | 250 | 3 | 0 | 1 | 4 | 1 | 0 | 0 |
5 | Alperia Merano | 14 | 9 | 7 | 0 | 0 | 2 | 0 | 273 | 244 | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
6 | Cassano Magnago | 12 | 9 | 6 | 0 | 0 | 3 | 0 | 275 | 235 | 4 | 0 | 0 | 2 | 0 | 3 | 0 |
7 | Raimond Sassari | 11 | 9 | 5 | 0 | 1 | 3 | 0 | 265 | 249 | 2 | 1 | 1 | 3 | 0 | 2 | 0 |
8 | Teamnetwork Albatro | 6 | 9 | 3 | 0 | 0 | 6 | 0 | 243 | 246 | 2 | 0 | 2 | 1 | 0 | 4 | 0 |
9 | Macagi Cingoli | 6 | 9 | 3 | 0 | 0 | 6 | 0 | 287 | 300 | 2 | 0 | 3 | 1 | 0 | 3 | 0 |
10 | Sparer Appiano | 4 | 9 | 2 | 0 | 0 | 7 | 0 | 257 | 294 | 2 | 0 | 3 | 0 | 0 | 4 | 0 |
11 | Trieste | 4 | 9 | 2 | 0 | 0 | 7 | 0 | 251 | 292 | 2 | 0 | 3 | 0 | 0 | 4 | 0 |
11 | Carpi | 4 | 9 | 2 | 0 | 0 | 7 | 0 | 269 | 310 | 2 | 0 | 2 | 0 | 0 | 5 | 0 |
13 | Secchia Rubiera | 1 | 9 | 0 | 0 | 1 | 8 | 0 | 224 | 264 | 0 | 0 | 4 | 0 | 1 | 4 | 0 |
14 | Pressano | 1 | 9 | 0 | 0 | 1 | 8 | 0 | 235 | 277 | 0 | 1 | 4 | 0 | 0 | 4 | 0 |
Pts=Points MP=Matches Played C=Cards W=Won Wo=Won after overtime D=Draws L=Losses Lo=Losses after overtime Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | C |
---|
W | Wo | D | L | Lo | Gf | Ga | W | D | L | W | D | L |
---|
1 | Sidea Fasano | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 161 | 128 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
2 | Brixen | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 157 | 137 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
3 | Conversano | 8 | 5 | 4 | 0 | 0 | 1 | 0 | 160 | 144 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
4 | Alperia Merano | 8 | 5 | 4 | 0 | 0 | 1 | 0 | 148 | 136 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
5 | Bozen | 7 | 5 | 3 | 0 | 1 | 1 | 0 | 152 | 145 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
6 | Raimond Sassari | 7 | 5 | 3 | 0 | 1 | 1 | 0 | 143 | 141 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
7 | Cassano Magnago | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 149 | 127 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
8 | Teamnetwork Albatro | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 140 | 142 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
9 | Macagi Cingoli | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 156 | 164 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
9 | Sparer Appiano | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 147 | 155 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
11 | Carpi | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 158 | 179 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
12 | Trieste | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 134 | 159 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
13 | Secchia Rubiera | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 120 | 139 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
14 | Pressano | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 129 | 158 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
Pts=Points MP=Matches Played C=Cards W=Won Wo=Won after overtime D=Draws L=Losses Lo=Losses after overtime Gf=Goals for Ga=Goals against