Round matches
◀ 13. 13ª andata (11/26/2023)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Union Clodiense | 36 | 13 | 12 | 0 | 1 | 27 | 7 | 6 | 0 | 0 | 16 | 2 | 6 | 0 | 1 | 11 | 5 | 11 | 0 |
2 | Treviso | 25 | 13 | 8 | 1 | 4 | 21 | 16 | 4 | 1 | 1 | 9 | 4 | 4 | 0 | 3 | 12 | 12 | 0 | 0 |
3 | Dolomiti Bellunesi | 23 | 13 | 6 | 5 | 2 | 19 | 11 | 2 | 3 | 2 | 6 | 7 | 4 | 2 | 0 | 13 | 4 | -4 | 0 |
4 | Portogruaro | 23 | 13 | 7 | 2 | 4 | 18 | 15 | 3 | 0 | 3 | 6 | 7 | 4 | 2 | 1 | 12 | 8 | -2 | 0 |
5 | Bassano Virtus | 21 | 13 | 6 | 3 | 4 | 15 | 12 | 3 | 1 | 3 | 8 | 9 | 3 | 2 | 1 | 7 | 3 | -6 | 0 |
6 | Este | 20 | 13 | 5 | 5 | 3 | 20 | 13 | 3 | 2 | 1 | 9 | 5 | 2 | 3 | 2 | 11 | 8 | -5 | 0 |
7 | Campodarsego | 20 | 13 | 5 | 5 | 3 | 17 | 12 | 4 | 3 | 0 | 11 | 3 | 1 | 2 | 3 | 6 | 9 | -7 | 0 |
8 | Luparense | 19 | 13 | 5 | 4 | 4 | 19 | 15 | 2 | 2 | 3 | 11 | 10 | 3 | 2 | 1 | 8 | 5 | -8 | 0 |
9 | Chions | 18 | 13 | 4 | 6 | 3 | 19 | 16 | 3 | 2 | 2 | 11 | 8 | 1 | 4 | 1 | 8 | 8 | -9 | 0 |
10 | Montecchio Maggiore | 18 | 13 | 5 | 3 | 5 | 14 | 19 | 2 | 1 | 3 | 8 | 11 | 3 | 2 | 2 | 6 | 8 | -7 | 0 |
11 | Mestre | 18 | 13 | 6 | 0 | 7 | 13 | 18 | 4 | 0 | 2 | 8 | 8 | 2 | 0 | 5 | 5 | 10 | -7 | 0 |
12 | Adriese | 15 | 13 | 3 | 6 | 4 | 19 | 14 | 1 | 2 | 4 | 9 | 9 | 2 | 4 | 0 | 10 | 5 | -12 | 0 |
13 | Monte Prodeco | 15 | 13 | 3 | 6 | 4 | 12 | 14 | 1 | 4 | 2 | 7 | 8 | 2 | 2 | 2 | 5 | 6 | -12 | 0 |
14 | Atletico Castegnato | 12 | 13 | 2 | 6 | 5 | 15 | 17 | 0 | 3 | 3 | 6 | 10 | 2 | 3 | 2 | 9 | 7 | -13 | 0 |
15 | Breno | 12 | 13 | 2 | 6 | 5 | 14 | 19 | 1 | 2 | 3 | 5 | 6 | 1 | 4 | 2 | 9 | 13 | -13 | 0 |
16 | Cjarlins Muzane | 9 | 13 | 1 | 6 | 6 | 12 | 20 | 0 | 5 | 1 | 7 | 9 | 1 | 1 | 5 | 5 | 11 | -16 | 0 |
17 | Virtus Bolzano | 8 | 13 | 1 | 5 | 7 | 8 | 24 | 1 | 3 | 3 | 5 | 10 | 0 | 2 | 4 | 3 | 14 | -19 | 0 |
18 | Mori S.Stefano | 4 | 13 | 1 | 1 | 11 | 12 | 32 | 0 | 1 | 6 | 7 | 19 | 1 | 0 | 5 | 5 | 13 | -23 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Union Clodiense | 15 | 5 | 5 | 0 | 0 | 12 | 2 | 2 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 5 | 2 | 6 | 0 |
2 | Montecchio Maggiore | 12 | 5 | 4 | 0 | 1 | 10 | 6 | 1 | 0 | 1 | 5 | 4 | 3 | 0 | 0 | 5 | 2 | 3 | 0 |
3 | Portogruaro | 12 | 5 | 4 | 0 | 1 | 9 | 7 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 5 | 5 | 3 | 0 |
4 | Bassano Virtus | 9 | 5 | 3 | 0 | 2 | 6 | 3 | 1 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | -2 | 0 |
5 | Este | 8 | 5 | 2 | 2 | 1 | 7 | 4 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 1 | 4 | 2 | -1 | 0 |
6 | Campodarsego | 8 | 5 | 2 | 2 | 1 | 7 | 5 | 2 | 1 | 0 | 6 | 2 | 0 | 1 | 1 | 1 | 3 | -3 | 0 |
7 | Breno | 7 | 5 | 1 | 4 | 0 | 7 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 4 | 4 | -2 | 0 |
8 | Treviso | 7 | 5 | 2 | 1 | 2 | 5 | 8 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 1 | 4 | 4 | -2 | 0 |
9 | Adriese | 6 | 5 | 1 | 3 | 1 | 7 | 3 | 1 | 1 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 2 | -5 | 0 |
10 | Dolomiti Bellunesi | 6 | 5 | 1 | 3 | 1 | 5 | 3 | 0 | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | -5 | 0 |
11 | Luparense | 6 | 5 | 1 | 3 | 1 | 8 | 7 | 1 | 1 | 1 | 5 | 4 | 0 | 2 | 0 | 3 | 3 | -5 | 0 |
12 | Chions | 6 | 5 | 1 | 3 | 1 | 5 | 5 | 0 | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 2 | -5 | 0 |
13 | Atletico Castegnato | 5 | 5 | 1 | 2 | 2 | 6 | 5 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 3 | -4 | 0 |
14 | Cjarlins Muzane | 5 | 5 | 1 | 2 | 2 | 5 | 6 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 3 | 2 | -4 | 0 |
15 | Virtus Bolzano | 5 | 5 | 1 | 2 | 2 | 3 | 10 | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 1 | 6 | -6 | 0 |
16 | Monte Prodeco | 4 | 5 | 1 | 1 | 3 | 4 | 7 | 0 | 1 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 3 | -7 | 0 |
17 | Mestre | 0 | 5 | 0 | 0 | 5 | 1 | 11 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 3 | 1 | 5 | -9 | 0 |
18 | Mori S.Stefano | 0 | 5 | 0 | 0 | 5 | 5 | 16 | 0 | 0 | 3 | 3 | 8 | 0 | 0 | 2 | 2 | 8 | -11 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against