Round matches
◀ 30. 13ª ritorno (04/07/2024)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Union Clodiense | 70 | 30 | 22 | 4 | 4 | 45 | 15 | 12 | 2 | 1 | 26 | 5 | 10 | 2 | 3 | 19 | 10 | 10 | 0 |
2 | Dolomiti Bellunesi | 62 | 30 | 18 | 8 | 4 | 52 | 20 | 8 | 4 | 3 | 23 | 10 | 10 | 4 | 1 | 29 | 10 | 2 | 0 |
3 | Bassano Virtus | 53 | 30 | 15 | 8 | 7 | 33 | 22 | 7 | 3 | 5 | 18 | 16 | 8 | 5 | 2 | 15 | 6 | -7 | 0 |
4 | Treviso | 51 | 30 | 16 | 3 | 11 | 45 | 33 | 9 | 2 | 4 | 25 | 11 | 7 | 1 | 7 | 20 | 22 | -9 | 0 |
5 | Este | 45 | 30 | 11 | 12 | 7 | 38 | 28 | 8 | 6 | 1 | 20 | 8 | 3 | 6 | 6 | 18 | 20 | -15 | 0 |
6 | Campodarsego | 43 | 30 | 10 | 13 | 7 | 35 | 23 | 6 | 6 | 3 | 21 | 9 | 4 | 7 | 4 | 14 | 14 | -17 | 0 |
7 | Portogruaro | 43 | 30 | 12 | 7 | 11 | 40 | 39 | 6 | 4 | 5 | 23 | 20 | 6 | 3 | 6 | 17 | 19 | -17 | 0 |
8 | Mestre | 43 | 30 | 12 | 7 | 11 | 29 | 29 | 8 | 5 | 2 | 18 | 12 | 4 | 2 | 9 | 11 | 17 | -17 | 0 |
9 | Adriese | 41 | 30 | 10 | 11 | 9 | 41 | 34 | 4 | 4 | 7 | 19 | 17 | 6 | 7 | 2 | 22 | 17 | -19 | 0 |
10 | Montecchio Maggiore | 41 | 30 | 11 | 8 | 11 | 40 | 39 | 6 | 4 | 6 | 18 | 19 | 5 | 4 | 5 | 22 | 20 | -21 | 0 |
11 | Monte Prodeco | 41 | 30 | 10 | 11 | 9 | 30 | 34 | 3 | 8 | 4 | 13 | 17 | 7 | 3 | 5 | 17 | 17 | -19 | 0 |
12 | Chions | 39 | 30 | 10 | 9 | 11 | 35 | 40 | 6 | 4 | 5 | 20 | 17 | 4 | 5 | 6 | 15 | 23 | -21 | 0 |
13 | Luparense | 36 | 30 | 9 | 9 | 12 | 36 | 36 | 5 | 3 | 7 | 20 | 18 | 4 | 6 | 5 | 16 | 18 | -24 | 0 |
14 | Atletico Castegnato | 32 | 30 | 7 | 11 | 12 | 33 | 45 | 3 | 7 | 5 | 19 | 23 | 4 | 4 | 7 | 14 | 22 | -28 | 0 |
15 | Breno | 28 | 30 | 5 | 13 | 12 | 30 | 45 | 2 | 5 | 8 | 12 | 20 | 3 | 8 | 4 | 18 | 25 | -32 | 0 |
16 | Cjarlins Muzane | 26 | 30 | 4 | 14 | 12 | 22 | 33 | 2 | 8 | 5 | 13 | 17 | 2 | 6 | 7 | 9 | 16 | -34 | 0 |
17 | Virtus Bolzano | 19 | 30 | 3 | 10 | 17 | 18 | 48 | 3 | 4 | 7 | 11 | 20 | 0 | 6 | 10 | 7 | 28 | -39 | 0 |
18 | Mori S.Stefano | 15 | 30 | 3 | 6 | 21 | 21 | 60 | 1 | 3 | 11 | 12 | 33 | 2 | 3 | 10 | 9 | 27 | -45 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Dolomiti Bellunesi | 15 | 5 | 5 | 0 | 0 | 14 | 1 | 2 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 7 | 1 | 6 | 0 |
2 | Adriese | 11 | 5 | 3 | 2 | 0 | 8 | 4 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 5 | 3 | 2 | 0 |
3 | Montecchio Maggiore | 10 | 5 | 3 | 1 | 1 | 13 | 6 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 11 | 4 | -1 | 0 |
4 | Union Clodiense | 10 | 5 | 3 | 1 | 1 | 5 | 1 | 2 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | -1 | 0 |
5 | Este | 8 | 5 | 2 | 2 | 1 | 8 | 5 | 2 | 1 | 0 | 6 | 2 | 0 | 1 | 1 | 2 | 3 | -3 | 0 |
5 | Mestre | 8 | 5 | 2 | 2 | 1 | 8 | 5 | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 1 | 5 | 3 | -3 | 0 |
7 | Treviso | 7 | 5 | 2 | 1 | 2 | 6 | 4 | 2 | 0 | 1 | 6 | 1 | 0 | 1 | 1 | 0 | 3 | -4 | 0 |
8 | Bassano Virtus | 7 | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 1 | 1 | 5 | 6 | 2 | 0 | 1 | 3 | 2 | -2 | 0 |
9 | Campodarsego | 6 | 5 | 1 | 3 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 2 | -3 | 0 |
10 | Virtus Bolzano | 6 | 5 | 1 | 3 | 1 | 4 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 3 | -3 | 0 |
11 | Monte Prodeco | 6 | 5 | 1 | 3 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | -3 | 0 |
12 | Luparense | 5 | 5 | 1 | 2 | 2 | 8 | 7 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 1 | 4 | 5 | -4 | 0 |
13 | Atletico Castegnato | 5 | 5 | 1 | 2 | 2 | 5 | 8 | 1 | 1 | 1 | 5 | 5 | 0 | 1 | 1 | 0 | 3 | -6 | 0 |
14 | Cjarlins Muzane | 4 | 5 | 0 | 4 | 1 | 2 | 4 | 0 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | -7 | 0 |
15 | Portogruaro | 4 | 5 | 1 | 1 | 3 | 4 | 8 | 0 | 1 | 2 | 2 | 6 | 1 | 0 | 1 | 2 | 2 | -7 | 0 |
16 | Breno | 4 | 5 | 1 | 1 | 3 | 6 | 12 | 0 | 1 | 2 | 3 | 8 | 1 | 0 | 1 | 3 | 4 | -7 | 0 |
17 | Chions | 4 | 5 | 1 | 1 | 3 | 2 | 8 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 2 | 5 | -5 | 0 |
18 | Mori S.Stefano | 0 | 5 | 0 | 0 | 5 | 1 | 17 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against