Round matches
LBA Serie A ❯ Sessione regolare
◀ 25. 10ª ritorno (03/31/2024)
▶ Table
Team | Pt | P | Total | Home | Away | MA |
---|
W | L | PF | PA | S | W | L | PF | PA | W | L | PF | PA |
---|
1 | Germani Brescia | 36 | 25 | 18 | 7 | 2208 | 1962 | 0 | 10 | 2 | 1070 | 902 | 8 | 5 | 1138 | 1060 | 9,84 |
2 | Segafredo Bologna | 34 | 25 | 17 | 8 | 2211 | 1939 | 0 | 10 | 2 | 1115 | 931 | 7 | 6 | 1096 | 1008 | 10,88 |
3 | EA7 Milano | 34 | 25 | 17 | 8 | 1975 | 1834 | 0 | 10 | 2 | 991 | 876 | 7 | 6 | 984 | 958 | 5,64 |
4 | Umana Venezia | 34 | 25 | 17 | 8 | 2072 | 1936 | 0 | 10 | 2 | 1014 | 871 | 7 | 6 | 1058 | 1065 | 5,44 |
5 | Unahotels Reggio | 28 | 25 | 14 | 11 | 2023 | 2005 | 0 | 10 | 3 | 1080 | 960 | 4 | 8 | 943 | 1045 | 0,72 |
6 | Bertram Tortona | 26 | 25 | 13 | 12 | 2003 | 1958 | 0 | 9 | 4 | 1061 | 974 | 4 | 8 | 942 | 984 | 1,80 |
7 | Dolomiti Energia | 26 | 25 | 13 | 12 | 2085 | 2079 | 0 | 9 | 4 | 1147 | 1084 | 4 | 8 | 938 | 995 | 0,24 |
8 | Estra Pistoia | 26 | 25 | 13 | 12 | 1994 | 2071 | 0 | 6 | 6 | 903 | 907 | 7 | 6 | 1091 | 1164 | -3,08 |
9 | Gevi Napoli | 24 | 25 | 12 | 13 | 2151 | 2138 | 0 | 7 | 5 | 1041 | 1010 | 5 | 8 | 1110 | 1128 | 0,52 |
10 | Banco di Sardegna | 24 | 25 | 12 | 13 | 1942 | 2049 | 0 | 9 | 3 | 1030 | 1005 | 3 | 10 | 912 | 1044 | -4,28 |
11 | Givova Scafati | 22 | 25 | 11 | 14 | 2073 | 2168 | 0 | 8 | 5 | 1114 | 1105 | 3 | 9 | 959 | 1063 | -3,80 |
12 | Vanoli Cremona | 20 | 25 | 10 | 15 | 2011 | 1992 | 0 | 8 | 4 | 1024 | 932 | 2 | 11 | 987 | 1060 | 0,76 |
13 | Nutribullet Treviso | 20 | 25 | 10 | 15 | 2005 | 2101 | 0 | 6 | 7 | 1045 | 1078 | 4 | 8 | 960 | 1023 | -3,84 |
14 | Openjobmetis Varese | 18 | 25 | 9 | 16 | 2094 | 2238 | 0 | 6 | 7 | 1090 | 1076 | 3 | 9 | 1004 | 1162 | -5,76 |
15 | Happy Casa Brindisi | 14 | 25 | 7 | 18 | 1861 | 2042 | 0 | 5 | 8 | 1007 | 1071 | 2 | 10 | 854 | 971 | -7,24 |
16 | Carpegna Pesaro | 14 | 25 | 7 | 18 | 1986 | 2182 | 0 | 4 | 9 | 1051 | 1129 | 3 | 9 | 935 | 1053 | -7,84 |
Pt=Point P=Played MA=Match Average W=Won L=Losses PF=Points for PA=Points against S=Cards
Team | Pt | P | Total | Home | Away | MA |
---|
W | L | PF | PA | S | W | L | PF | PA | W | L | PF | PA |
---|
1 | Estra Pistoia | 8 | 5 | 4 | 1 | 436 | 408 | 0 | 1 | 1 | 167 | 155 | 3 | 0 | 269 | 253 | 5,60 |
2 | Banco di Sardegna | 8 | 5 | 4 | 1 | 429 | 417 | 0 | 2 | 0 | 199 | 189 | 2 | 1 | 230 | 228 | 2,40 |
3 | Nutribullet Treviso | 8 | 5 | 4 | 1 | 407 | 401 | 0 | 3 | 0 | 242 | 223 | 1 | 1 | 165 | 178 | 1,20 |
4 | Unahotels Reggio | 6 | 5 | 3 | 2 | 408 | 367 | 0 | 2 | 1 | 258 | 227 | 1 | 1 | 150 | 140 | 8,20 |
5 | Dolomiti Energia | 6 | 5 | 3 | 2 | 437 | 403 | 0 | 3 | 0 | 280 | 237 | 0 | 2 | 157 | 166 | 6,80 |
6 | Umana Venezia | 6 | 5 | 3 | 2 | 431 | 398 | 0 | 1 | 1 | 149 | 150 | 2 | 1 | 282 | 248 | 6,60 |
7 | Bertram Tortona | 6 | 5 | 3 | 2 | 436 | 409 | 0 | 3 | 0 | 274 | 231 | 0 | 2 | 162 | 178 | 5,40 |
8 | EA7 Milano | 6 | 5 | 3 | 2 | 399 | 377 | 0 | 2 | 0 | 180 | 147 | 1 | 2 | 219 | 230 | 4,40 |
9 | Happy Casa Brindisi | 6 | 5 | 3 | 2 | 395 | 391 | 0 | 2 | 1 | 238 | 234 | 1 | 1 | 157 | 157 | 0,80 |
10 | Segafredo Bologna | 4 | 5 | 2 | 3 | 438 | 428 | 0 | 1 | 1 | 177 | 175 | 1 | 2 | 261 | 253 | 2,00 |
11 | Germani Brescia | 4 | 5 | 2 | 3 | 441 | 456 | 0 | 1 | 1 | 162 | 165 | 1 | 2 | 279 | 291 | -3,00 |
12 | Carpegna Pesaro | 4 | 5 | 2 | 3 | 420 | 458 | 0 | 2 | 1 | 249 | 256 | 0 | 2 | 171 | 202 | -7,60 |
13 | Gevi Napoli | 2 | 5 | 1 | 4 | 434 | 456 | 0 | 1 | 2 | 278 | 273 | 0 | 2 | 156 | 183 | -4,40 |
14 | Vanoli Cremona | 2 | 5 | 1 | 4 | 382 | 408 | 0 | 1 | 1 | 159 | 164 | 0 | 3 | 223 | 244 | -5,20 |
15 | Givova Scafati | 2 | 5 | 1 | 4 | 393 | 443 | 0 | 1 | 2 | 236 | 270 | 0 | 2 | 157 | 173 | -10,00 |
16 | Openjobmetis Varese | 2 | 5 | 1 | 4 | 399 | 465 | 0 | 1 | 1 | 173 | 168 | 0 | 3 | 226 | 297 | -13,20 |
Pt=Point P=Played MA=Match Average W=Won L=Losses PF=Points for PA=Points against S=Cards