Round matches
Serie A Gold maschile ❯ Sessione regolare
◀ 10. 10ª andata (11/02/2024)
▶ Table
Team | Pts | MP | Total | Home | Away | C |
---|
W | Wo | D | L | Lo | Gf | Ga | W | D | L | W | D | L |
---|
1 | Conversano | 18 | 10 | 9 | 0 | 0 | 1 | 0 | 314 | 228 | 5 | 0 | 0 | 4 | 0 | 1 | 0 |
2 | Raimond Sassari | 18 | 10 | 9 | 0 | 0 | 1 | 0 | 300 | 266 | 5 | 0 | 0 | 4 | 0 | 1 | 0 |
3 | Cassano Magnago | 17 | 10 | 8 | 0 | 1 | 1 | 0 | 309 | 252 | 5 | 0 | 0 | 3 | 1 | 1 | 0 |
4 | Teamnetwork Albatro | 16 | 10 | 8 | 0 | 0 | 2 | 0 | 312 | 269 | 4 | 0 | 1 | 4 | 0 | 1 | 0 |
5 | Alperia Meran | 14 | 10 | 7 | 0 | 0 | 3 | 0 | 305 | 282 | 5 | 0 | 0 | 2 | 0 | 3 | 0 |
6 | Bozen | 14 | 10 | 6 | 0 | 2 | 2 | 0 | 309 | 303 | 2 | 2 | 1 | 4 | 0 | 1 | 0 |
7 | Pressano | 11 | 10 | 5 | 0 | 1 | 4 | 0 | 285 | 293 | 4 | 0 | 1 | 1 | 1 | 3 | 0 |
8 | Brixen | 9 | 10 | 4 | 0 | 1 | 5 | 0 | 339 | 316 | 1 | 0 | 4 | 3 | 1 | 1 | 0 |
9 | Junior Fasano | 9 | 10 | 4 | 0 | 1 | 5 | 0 | 279 | 274 | 2 | 1 | 2 | 2 | 0 | 3 | 0 |
10 | Sparer Eppan | 5 | 10 | 2 | 0 | 1 | 7 | 0 | 297 | 344 | 2 | 0 | 3 | 0 | 1 | 4 | 0 |
11 | Publiesse Chiaravalle | 4 | 10 | 2 | 0 | 0 | 8 | 0 | 237 | 284 | 0 | 0 | 5 | 2 | 0 | 3 | 0 |
12 | Macagi Cingoli | 3 | 10 | 1 | 0 | 1 | 8 | 0 | 266 | 302 | 1 | 1 | 3 | 0 | 0 | 5 | 0 |
13 | Camerano | 2 | 10 | 1 | 0 | 0 | 9 | 0 | 248 | 295 | 1 | 0 | 4 | 0 | 0 | 5 | 0 |
14 | Secchia Rubiera | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 234 | 326 | 0 | 0 | 5 | 0 | 0 | 5 | 0 |
Pts=Points MP=Matches Played C=Cards W=Won Wo=Won after overtime D=Draws L=Losses Lo=Losses after overtime Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | C |
---|
W | Wo | D | L | Lo | Gf | Ga | W | D | L | W | D | L |
---|
1 | Raimond Sassari | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 148 | 132 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
2 | Cassano Magnago | 8 | 5 | 4 | 0 | 0 | 1 | 0 | 156 | 121 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
3 | Teamnetwork Albatro | 8 | 5 | 4 | 0 | 0 | 1 | 0 | 159 | 127 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
4 | Conversano | 8 | 5 | 4 | 0 | 0 | 1 | 0 | 144 | 115 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
5 | Alperia Meran | 8 | 5 | 4 | 0 | 0 | 1 | 0 | 153 | 137 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
6 | Pressano | 7 | 5 | 3 | 0 | 1 | 1 | 0 | 148 | 136 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
7 | Brixen | 5 | 5 | 2 | 0 | 1 | 2 | 0 | 154 | 143 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
8 | Junior Fasano | 5 | 5 | 2 | 0 | 1 | 2 | 0 | 136 | 135 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
9 | Bozen | 5 | 5 | 2 | 0 | 1 | 2 | 0 | 138 | 147 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
10 | Publiesse Chiaravalle | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 124 | 139 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
11 | Macagi Cingoli | 1 | 5 | 0 | 0 | 1 | 4 | 0 | 136 | 158 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
12 | Sparer Eppan | 1 | 5 | 0 | 0 | 1 | 4 | 0 | 143 | 174 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
13 | Camerano | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 125 | 155 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
14 | Secchia Rubiera | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 108 | 153 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
Pts=Points MP=Matches Played C=Cards W=Won Wo=Won after overtime D=Draws L=Losses Lo=Losses after overtime Gf=Goals for Ga=Goals against